City of Chicago
FY2026 Total Appropriations: $18.7B
Budget Overview
Total Appropriations
$18.7B
All funds including airports
How Total is Calculated
Breakdown by Fund Type
Spending by Department
Showing top 20 of 40 departments
Spending by Fund Type
Spending by Category
Budget Treemap
Visual representation of the budget with departments sized by their budget allocation.
Revenue
Where the money comes from: a breakdown of revenue by source.
About the Revenue Data
The revenue data shown covers local funds only (taxes, fees, enterprise revenue, etc.). It does not include federal and state grants, which make up approximately $3.3B (17.6%) of the total budget.
Some revenue categories (such as pension fund allocations and internal service earnings) represent transfers between city funds rather than new revenue from external sources.
Grant revenue is not published in a structured, open-data format. We estimate grant funding from appropriations data. The total budget including grants is $18.7B.
Revenue by Source
| Revenue Source | Amount | % of Total |
|---|---|---|
| Tax Revenue | 42.7% | |
| Property Tax | $1.9B | 12.7% |
| Transaction Taxes | $1.4B | 9.5% |
| State Shared Revenue | $752.6M | 5.1% |
| Utility Taxes | $618.0M | 4.2% |
| Transportation Taxes | $497.9M | 3.4% |
| Recreation & Sin Taxes | $425.3M | 2.9% |
| Vehicle & Motor Fuel Taxes | $406.9M | 2.8% |
| Business Taxes | $195.0M | 1.3% |
| Sales Tax | $94.7M | 0.6% |
| Fees & Charges | 8.0% | |
| Fines and Forfeitures | $481.7M | 3.3% |
| Charges for Services | $413.6M | 2.8% |
| Telephone Surcharges | $168.5M | 1.2% |
| Licenses and Permits | $95.5M | 0.7% |
| Parking Revenue | $9.9M | 0.1% |
| Enterprise Revenue | 26.3% | |
| Airport Revenue | $2.5B | 17.0% |
| Water & Sewer Revenue | $1.4B | 9.3% |
| Debt Proceeds | 5.5% | |
| Proceeds & Transfers | $686.7M | 4.7% |
| Debt Service Funds | $115.5M | 0.8% |
| Internal Transfers | 10.4% | |
| Pension Fund Allocations | $1.2B | 7.9% |
| Internal Service Earnings | $357.5M | 2.4% |
| Other Revenue | 7.1% | |
| Special Revenue Funds | $367.2M | 2.5% |
| Other Local Revenue | $255.8M | 1.7% |
| Uncategorized Revenue | $198.4M | 1.4% |
| Leases, Rentals & Sales | $86.8M | 0.6% |
| TIF Surplus | $70.8M | 0.5% |
| Interest Income | $55.5M | 0.4% |
| Intergovernmental Revenue | $1.1M | 0.0% |
| Total Revenue | $14.6B | 100.0% |
Revenue vs. Spending
Note: Local revenue covers locally-generated funds. Total spending includes enterprise funds, grants, pensions, and debt service that may be funded by other revenue sources.
Expense Trends
Compare department budgets across fiscal years.
Select departments to compare:
Revenue Trends
Compare revenue sources across fiscal years.